# Capture manifest — Setu wind-down

Captured 2026-07-31 from live production, before teardown. Everything here stops being
obtainable the moment the droplet is destroyed.

The database dump lives outside the repo at `.backups/setu-final-2026-07-31.sql.gz`
(`.backups/` is gitignored). Its checksum is recorded below so the copy can be verified.

**One derived artifact, added 2026-08-01.** Everything else here was captured on 2026-07-31 from
the running system; `setu-core-2026-07-31.sql.gz` was sliced out of that dump the following day,
so it carries the capture date but not the capture provenance. It holds Setu's own work product —
the `audit_log` timeline, the 174 council verdicts, the canonical company and identifier set, the
governance state: 20 tables, 20,578 rows, data only. It deliberately excludes the ACRA registry
snapshot (`directory_entity`, `directory_alias`, `raw_ingest`), which was 97.7% of the 152MB
original and is public data re-downloadable from data.gov.sg under the Singapore Open Data
Licence, and the `users` and `sessions` tables, which are credential material. The schema is in
`migrations/`; the included `alembic_version` row pins the revision these rows fit. gzip mtime is
pinned to zero, so the checksum below is a function of content alone and the slice rebuilds
byte-identically.

**One redaction, disclosed.** `logs/app-scheduler.log` line 3143 logged a presigned S3 URL that
data.gov.sg issues to serve a dataset download. Its `AWSAccessKeyId`, `Signature` and
`x-amz-security-token` values are replaced with `[REDACTED]`; the host, object key and expiry are
untouched. The credential was a temporary token belonging to data.gov.sg, not to Setu, and it
expired 2026-07-31 04:30 UTC. Nothing else in this manifest has been altered since capture.

Six of these files are published, marked below. The rest stay in a private repository. Their
checksums are recorded so a copy can be verified against this record if one is ever shared, not
to suggest you can fetch them here.

| File | Size | sha256 | |
|---|---|---|---|
| `docs/archive/bizfile-former-name-test.md` | 4.0K | `050d2230ee09c81f…` | published |
| `docs/archive/council-transcripts.json` | 140K | `4da1eb17e58b4228…` | published |
| `docs/archive/db-census.md` | 8.0K | `a9ab4d91c65c0f2a…` | published |
| `docs/archive/gebiz-match-rate.json` | 4.0K | `348b0f462090f2f0…` |  |
| `docs/archive/gebiz-match-rate.md` | 8.0K | `6777602b48bf2788…` | published |
| `docs/archive/gebiz-miss-decomposition.json` | 4.0K | `32453856f89cb658…` |  |
| `docs/archive/gebiz-similarity-check.json` | 4.0K | `3e954923fb0bb49f…` | published |
| `docs/archive/logs/app-scheduler.log` | 564K | `e24a0ca423f228a7…` |  |
| `docs/archive/logs/app-web.log` | 272K | `59bdcb2a4c510aac…` |  |
| `docs/archive/metrics-2026-07-31.txt` | 16K | `48ff1b7da58302b4…` | published |
| `docs/archive/mirror/directory_195400074H.html` | 8.0K | `8315e86cb0ac7920…` |  |
| `docs/archive/mirror/directory_196300438C.html` | 8.0K | `94362b62669000ca…` |  |
| `docs/archive/mirror/directory_letter_A.html` | 20K | `fe5343273f8e43f6…` |  |
| `docs/archive/mirror/directory.html` | 12K | `cda214e3c3ba86d9…` |  |
| `docs/archive/mirror/index.html` | 8.0K | `e3e1cc44ac486166…` |  |
| `docs/archive/mirror/lab.html` | 16K | `f92e2225f4807781…` |  |
| `docs/archive/mirror/methodology.html` | 8.0K | `b8ba27db6a4ba6e4…` |  |
| `docs/archive/mirror/robots.txt` | 4.0K | `aba01df593ea49db…` |  |
| `docs/archive/mirror/sitemap.xml` | 4.0K | `ad7691a14beceb49…` |  |
| `docs/archive/oracle-state.json` | 4.0K | `9929fb7d06a8d7f7…` |  |
| `docs/archive/screens/01-home.jpg` | 36K | `3ca181a1d59432d8…` |  |
| `docs/archive/screens/02-lab-ledger-hero.jpg` | 60K | `e266bbd17891c866…` |  |
| `docs/archive/screens/03-directory.jpg` | 36K | `405f11e9b27c6b35…` |  |
| `docs/archive/screens/04-methodology.jpg` | 80K | `33a2444754638abb…` |  |
| `docs/archive/screens/05-entity-uol-group.jpg` | 48K | `2c6926e255933e37…` |  |
| `docs/archive/screens/06-council-autopsy.jpg` | 96K | `166a711e06f02a1b…` |  |
| `docs/archive/setu-core-2026-07-31.sql.gz` | 868K | `084e87a13a9b4f47…` |  |
| `.backups/setu-final-2026-07-31.sql.gz` | 35M | `64522fc822e00dbd…` |  |
